<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://servers-power.net</link>
		<lastBuildDate>Fri, 30 Jul 2010 20:03:11 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://servers-power.net/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla!</title>
			<link>http://servers-power.net</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>US servers now use more electricity than color TVs</title>
			<link>http://servers-power.net/news/servers-power-news/us-servers-now-use-more-electricity-than-color-tvs.html</link>
			<description>Anyone paying attention to recent technology headlines knows that buying servers is just one part of the total cost. It costs power to run them, and power to cool them, and power costs money. AMD has just sponsored a study by Lawrence Berkeley National Laboratory staff scientist Jonathan Koomey that tries to answer the question: just how much power do US servers slurp down each year? Dedicated servers found on European Business Directory (http://eu-business-directory.com)  consuming large amounts of energy, can we do improove our energy consumption of our servers? </description>
			<category>News - Servers power news</category>
			<pubDate>Sat, 02 Aug 2008 13:41:25 +0100</pubDate>
		</item>
		<item>
			<title>Emerson cranks voltage to 480 on server power distribution</title>
			<link>http://servers-power.net/server-power--equipment/server-equipment/emerson-cranks-voltage-to-480-on-server-power-distribution.html</link>
			<description>Emerson Network Power released a new 480-volt power distribution unit &amp;mdash; a voltage configuration that data center infrastructure experts have been clamoring for recently due to potential energy efficiency gains. Typically an uninterruptible power supply (UPS) operates at 480 V, and a PDU steps down that power from 480 V to 208 V or 120 V. By eliminating the step-down transformer in the PDU by distributing power at 400 V/230 V and operating IT equipment at higher voltages the power chain would be more efficient.</description>
			<category>Server power &amp; equipment - Server equipment</category>
			<pubDate>Sat, 01 Mar 2008 19:28:48 +0100</pubDate>
		</item>
		<item>
			<title>The Green Grid examines DC power study</title>
			<link>http://servers-power.net/server-power--equipment/server-equipment/the-green-grid-examines-dc-power-study.html</link>
			<description>The Green Grid, a consortium of mostly vendors looking to push the IT industry toward being more energy efficient power servers, is holding a technical forum in the Bay Area early this week. On Friday they held a Webcast with reporters to talk about some of the progress the group has made in the past year or so.</description>
			<category>Server power &amp; equipment - Server equipment</category>
			<pubDate>Sat, 01 Mar 2008 19:21:32 +0100</pubDate>
		</item>
		<item>
			<title>Windows Server 2008 RC1 available for download</title>
			<link>http://servers-power.net/server-power-software/free-server-software/windows-server-2008-rc1-available-for-download.html</link>
			<description>Microsoft is putting the finishing touches on Windows Server 2008 and on Wednesday made a near-final release of the server operating system widely available as an Internet download.</description>
			<category>Server power Software - Free server software</category>
			<pubDate>Sat, 01 Mar 2008 18:49:26 +0100</pubDate>
		</item>
		<item>
			<title>IBM launches low power servers</title>
			<link>http://servers-power.net/server-power--equipment/server-equipment/ibm-launches-low-power-servers.html</link>
			<description>IBM introduced six low-power servers BladeCenter and System x servers that combine the latest energy efficient technology from Big Blue and chip makers AMD and Intel.</description>
			<category>Server power &amp; equipment - Server equipment</category>
			<pubDate>Sat, 01 Mar 2008 18:42:42 +0100</pubDate>
		</item>
	</channel>
</rss>
